BACK
Moment of Incarnation Program
Original FORTRAN Version 1.09 By M. John Willner
Original Visual BASIC Version 1.2.0 By Fred Bickum
All rights reserved.
United States of America
Independence Hall
The Colony of Pennsylvania
Phila., Pa. U.S.A
Day = 04 Month = 07 Year = 1776
Hour = 05PM Minute =00 Second = 00
Latitude Degree = 39 N Minute = 57 Second = 13
Longitude Degree = 075 W Minute = 11 Second = 05
You have chosen to calculate: Possible moments of incarnation
The time of this calculation: 3:41:55 PM
The date of this calculation: Tuesday, May 18, 2004
************************************************************************
United States of A
Phila., Pa. U.S.A
************************************************************************
Month = 07 Day = 04 Year = 1776
Hour = 05 AM/PM = PM Minute = 00 Second = 00 T Zone = EST+05
LatDeg = 39 N/S = N LatMin = 57 LatSec = 13
LonDeg =075 E/W = W LonMin = 11 LonSec = 05
Noon T = -01.2348802136 LongTime = 05.01231481 LatBirth = 00.69401748
Julian Day = 2369916 Angle of the Obliquity = 23 Degrees 27' 60.0''
Statistically the correct TLT is close to and usually earlier than APRXBT.
(But not necessarily the TLT immediatly preceding APRXBT).
The difference may be up to 4 & 1/2 hours.
The ASCENDANT must confirm the physical structure of the body.
***********************************************************************~
Chart # 3 Zone time for chart is 05:51:17 PM EST+05:00 AH = 0
APRXBT = 04.98768519 PM GMT = 10.85444455
TLT = 05.84212973 PM LST = 12.74216343
ARC = 03.33589059 T = -01.234867831172350
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 12 Libra 06' 28.0'' 04 S 47' 28.6''
11th 09 Scorpio 21' 13.9'' 14 S 37' 34.3''
12th 01 Sagittarius 13' 44.3'' 20 S 25' 46.5''
ASC 21 Sagittarius 03' 56.4'' 23 S 09' 54.8''
2nd 26 Capricorn 47' 34.7'' 20 S 49' 18.7''
3rd 06 Pisces 52' 32.3'' 08 S 59' 50.8''
IC 12 Aries 06' 28.0'' 04 N 47' 28.6''
5th 09 Taurus 21' 13.9'' 14 N 37' 34.3''
6th 01 Gemini 13' 44.3'' 20 N 25' 46.5''
7th 21 Gemini 03' 56.4'' 23 N 09' 54.8''
8th 26 Cancer 47' 34.7'' 20 N 49' 18.7''
9th 06 Virgo 52' 32.3'' 08 N 59' 50.8''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 21' 00.3'' 22 N 47' 45.8'' 00 S 00' 00.5''
Moon 27 Aquarius 34' 56.9'' 14 S 05' 50.8'' 01 S 53' 14.4''
Mercury 24 Cancer 10' 53.3'' R 17 N 29' 09.3'' 03 S 52' 25.7''
Venus 03 Cancer 08' 19.7'' 23 N 31' 46.0'' 00 N 06' 00.5''
Mars 21 Gemini 23' 42.6'' 23 N 34' 05.7'' 00 N 22' 55.5''
Jupiter 05 Cancer 56' 52.9'' 23 N 16' 02.9'' 00 S 03' 55.5''
Saturn 14 Libra 48' 56.9'' 03 S 31' 22.3'' 02 N 31' 01.2''
Uranus 08 Gemini 55' 54.1'' 21 N 44' 32.7'' 00 S 04' 21.1''
Neptune 22 Virgo 25' 01.5'' 04 N 09' 37.6'' 01 N 15' 00.6''
Pluto 27 Capricorn 23' 07.1'' R 23 S 42' 04.7'' 03 S 03' 16.9''
Mean Node 07 Leo 36' 49.1''
***********************************************************************~
Chart # 14 Zone time for chart is 05:43:58 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 10.73259061
TLT = 05.72027579 PM LST = 12.61997495
ARC = 03.30390172 T = -01.234867970179820
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 10 Libra 07' 17.4'' 04 S 00' 46.4''
11th 07 Scorpio 38' 54.0'' 14 S 04' 39.3''
12th 29 Scorpio 40' 37.6'' 20 S 06' 17.0''
ASC 19 Sagittarius 29' 14.5'' 23 S 02' 59.3''
2nd 24 Capricorn 49' 03.3'' 21 S 11' 19.1''
3rd 04 Pisces 41' 04.9'' 09 S 48' 14.0''
IC 10 Aries 07' 17.4'' 04 N 00' 46.4''
5th 07 Taurus 38' 54.0'' 14 N 04' 39.3''
6th 29 Taurus 40' 37.6'' 20 N 06' 17.0''
7th 19 Gemini 29' 14.5'' 23 N 02' 59.3''
8th 24 Cancer 49' 03.3'' 21 N 11' 19.1''
9th 04 Virgo 41' 04.9'' 09 N 48' 14.0''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 20' 42.9'' 22 N 47' 47.6'' 00 S 00' 00.5''
Moon 27 Aquarius 30' 32.5'' 14 S 07' 01.1'' 01 S 52' 51.8''
Mercury 24 Cancer 11' 01.8'' R 17 N 29' 11.7'' 03 S 52' 21.8''
Venus 03 Cancer 07' 57.3'' 23 N 31' 45.8'' 00 N 05' 59.7''
Mars 21 Gemini 23' 30.1'' 23 N 34' 04.7'' 00 N 22' 55.3''
Jupiter 05 Cancer 56' 48.8'' 23 N 16' 03.1'' 00 S 03' 55.5''
Saturn 14 Libra 48' 56.4'' 03 S 31' 22.0'' 02 N 31' 01.3''
Uranus 08 Gemini 55' 53.2'' 21 N 44' 32.5'' 00 S 04' 21.1''
Neptune 22 Virgo 25' 01.2'' 04 N 09' 37.7'' 01 N 15' 00.6''
Pluto 27 Capricorn 23' 07.6'' R 23 S 42' 04.6'' 03 S 03' 16.8''
Mean Node 07 Leo 36' 50.1''
***********************************************************************~
Chart # 18 Zone time for chart is 05:43:58 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 10.73259060
TLT = 05.72027579 PM LST = 12.61997495
ARC = 03.30390172 T = -01.234867970179820
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 10 Libra 07' 17.4'' 04 S 00' 46.4''
11th 07 Scorpio 38' 54.0'' 14 S 04' 39.3''
12th 29 Scorpio 40' 37.6'' 20 S 06' 17.0''
ASC 19 Sagittarius 29' 14.5'' 23 S 02' 59.3''
2nd 24 Capricorn 49' 03.3'' 21 S 11' 19.1''
3rd 04 Pisces 41' 04.9'' 09 S 48' 14.0''
IC 10 Aries 07' 17.4'' 04 N 00' 46.4''
5th 07 Taurus 38' 54.0'' 14 N 04' 39.3''
6th 29 Taurus 40' 37.6'' 20 N 06' 17.0''
7th 19 Gemini 29' 14.5'' 23 N 02' 59.3''
8th 24 Cancer 49' 03.3'' 21 N 11' 19.1''
9th 04 Virgo 41' 04.9'' 09 N 48' 14.0''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 20' 42.9'' 22 N 47' 47.6'' 00 S 00' 00.5''
Moon 27 Aquarius 30' 32.5'' 14 S 07' 01.1'' 01 S 52' 51.8''
Mercury 24 Cancer 11' 01.8'' R 17 N 29' 11.7'' 03 S 52' 21.8''
Venus 03 Cancer 07' 57.3'' 23 N 31' 45.8'' 00 N 05' 59.7''
Mars 21 Gemini 23' 30.1'' 23 N 34' 04.7'' 00 N 22' 55.3''
Jupiter 05 Cancer 56' 48.8'' 23 N 16' 03.1'' 00 S 03' 55.5''
Saturn 14 Libra 48' 56.4'' 03 S 31' 22.0'' 02 N 31' 01.3''
Uranus 08 Gemini 55' 53.2'' 21 N 44' 32.5'' 00 S 04' 21.1''
Neptune 22 Virgo 25' 01.2'' 04 N 09' 37.7'' 01 N 15' 00.6''
Pluto 27 Capricorn 23' 07.6'' R 23 S 42' 04.6'' 03 S 03' 16.8''
Mean Node 07 Leo 36' 50.1''
***********************************************************************~
Chart # 9 Zone time for chart is 05:05:48 PM EST+05:00 AH = 0
APRXBT = 04.98768519 PM GMT = 10.09660917
TLT = 05.08429435 PM LST = 11.98224747
ARC = 03.13694505 T = -01.234868695689100
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 29 Virgo 42' 34.9'' 00 N 06' 56.2''
11th 28 Libra 39' 36.2'' 11 S 00' 37.8''
12th 21 Scorpio 35' 21.2'' 18 S 10' 54.3''
ASC 11 Sagittarius 26' 48.7'' 22 S 10' 48.5''
2nd 14 Capricorn 55' 28.1'' 22 S 37' 48.8''
3rd 23 Aquarius 29' 56.4'' 13 S 42' 07.4''
IC 29 Pisces 42' 34.9'' 00 S 06' 56.2''
5th 28 Aries 39' 36.2'' 11 N 00' 37.8''
6th 21 Taurus 35' 21.2'' 18 N 10' 54.3''
7th 11 Gemini 26' 48.7'' 22 N 10' 48.5''
8th 14 Cancer 55' 28.1'' 22 N 37' 48.8''
9th 23 Leo 29' 56.4'' 13 N 42' 07.4''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 19' 12.0'' 22 N 47' 56.6'' 00 S 00' 00.5''
Moon 27 Aquarius 07' 32.4'' 14 S 13' 06.9'' 01 S 50' 53.4''
Mercury 24 Cancer 11' 45.6'' R 17 N 29' 24.2'' 03 S 52' 01.5''
Venus 03 Cancer 06' 00.4'' 23 N 31' 44.7'' 00 N 05' 55.9''
Mars 21 Gemini 22' 25.0'' 23 N 33' 59.4'' 00 N 22' 54.3''
Jupiter 05 Cancer 56' 27.2'' 23 N 16' 03.9'' 00 S 03' 55.7''
Saturn 14 Libra 48' 53.5'' 03 S 31' 20.5'' 02 N 31' 01.7''
Uranus 08 Gemini 55' 48.3'' 21 N 44' 31.8'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 59.5'' 04 N 09' 38.4'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 09.7'' R 23 S 42' 04.0'' 03 S 03' 16.7''
Mean Node 07 Leo 36' 55.1''
***********************************************************************~
Chart # 26 Zone time for chart is 04:59:42 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.99492298
TLT = 04.98260817 PM LST = 11.88028212
ARC = 03.11025058 T = -01.234868811689770
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 28 Virgo 02' 32.8'' 00 N 46' 45.9''
11th 27 Libra 12' 35.1'' 10 S 29' 28.1''
12th 20 Scorpio 17' 44.4'' 17 S 50' 25.6''
ASC 10 Sagittarius 11' 12.5'' 22 S 00' 07.9''
2nd 13 Capricorn 24' 06.8'' 22 S 47' 27.7''
3rd 21 Aquarius 45' 11.0'' 14 S 16' 17.2''
IC 28 Pisces 02' 32.8'' 00 S 46' 45.9''
5th 27 Aries 12' 35.1'' 10 N 29' 28.1''
6th 20 Taurus 17' 44.4'' 17 N 50' 25.6''
7th 10 Gemini 11' 12.5'' 22 N 00' 07.9''
8th 13 Cancer 24' 06.8'' 22 N 47' 27.7''
9th 21 Leo 45' 11.0'' 14 N 16' 17.2''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 18' 57.5'' 22 N 47' 58.1'' 00 S 00' 00.5''
Moon 27 Aquarius 03' 51.8'' 14 S 14' 05.2'' 01 S 50' 34.5''
Mercury 24 Cancer 11' 52.6'' R 17 N 29' 26.2'' 03 S 51' 58.3''
Venus 03 Cancer 05' 41.7'' 23 N 31' 44.6'' 00 N 05' 55.3''
Mars 21 Gemini 22' 14.6'' 23 N 33' 58.6'' 00 N 22' 54.1''
Jupiter 05 Cancer 56' 23.8'' 23 N 16' 04.0'' 00 S 03' 55.7''
Saturn 14 Libra 48' 53.1'' 03 S 31' 20.3'' 02 N 31' 01.8''
Uranus 08 Gemini 55' 47.6'' 21 N 44' 31.6'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 59.3'' 04 N 09' 38.5'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 10.1'' R 23 S 42' 03.9'' 03 S 03' 16.6''
Mean Node 07 Leo 36' 55.9''
***********************************************************************~
Chart # 30 Zone time for chart is 04:59:42 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.99492297
TLT = 04.98260815 PM LST = 11.88028210
ARC = 03.11025058 T = -01.234868811689780
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 28 Virgo 02' 32.8'' 00 N 46' 45.9''
11th 27 Libra 12' 35.1'' 10 S 29' 28.1''
12th 20 Scorpio 17' 44.4'' 17 S 50' 25.6''
ASC 10 Sagittarius 11' 12.5'' 22 S 00' 07.9''
2nd 13 Capricorn 24' 06.8'' 22 S 47' 27.7''
3rd 21 Aquarius 45' 11.0'' 14 S 16' 17.2''
IC 28 Pisces 02' 32.8'' 00 S 46' 45.9''
5th 27 Aries 12' 35.1'' 10 N 29' 28.1''
6th 20 Taurus 17' 44.4'' 17 N 50' 25.6''
7th 10 Gemini 11' 12.5'' 22 N 00' 07.9''
8th 13 Cancer 24' 06.8'' 22 N 47' 27.7''
9th 21 Leo 45' 11.0'' 14 N 16' 17.2''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 18' 57.5'' 22 N 47' 58.1'' 00 S 00' 00.5''
Moon 27 Aquarius 03' 51.8'' 14 S 14' 05.2'' 01 S 50' 34.5''
Mercury 24 Cancer 11' 52.6'' R 17 N 29' 26.2'' 03 S 51' 58.3''
Venus 03 Cancer 05' 41.7'' 23 N 31' 44.6'' 00 N 05' 55.3''
Mars 21 Gemini 22' 14.6'' 23 N 33' 58.6'' 00 N 22' 54.1''
Jupiter 05 Cancer 56' 23.8'' 23 N 16' 04.0'' 00 S 03' 55.7''
Saturn 14 Libra 48' 53.1'' 03 S 31' 20.3'' 02 N 31' 01.8''
Uranus 08 Gemini 55' 47.6'' 21 N 44' 31.6'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 59.3'' 04 N 09' 38.5'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 10.1'' R 23 S 42' 03.9'' 03 S 03' 16.6''
Mean Node 07 Leo 36' 55.9''
***********************************************************************~
Chart # 20 Zone time for chart is 04:58:30 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.97475522
TLT = 04.96244041 PM LST = 11.86005898
ARC = 03.10495618 T = -01.234868834696570
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 27 Virgo 42' 42.5'' 00 N 54' 39.6''
11th 26 Libra 55' 18.1'' 10 S 23' 14.2''
12th 20 Scorpio 02' 20.5'' 17 S 46' 18.1''
ASC 09 Sagittarius 56' 15.4'' 21 S 57' 56.5''
2nd 13 Capricorn 06' 06.1'' 22 S 49' 14.7''
3rd 21 Aquarius 24' 29.7'' 14 S 22' 56.9''
IC 27 Pisces 42' 42.5'' 00 S 54' 39.6''
5th 26 Aries 55' 18.1'' 10 N 23' 14.2''
6th 20 Taurus 02' 20.5'' 17 N 46' 18.1''
7th 09 Gemini 56' 15.4'' 21 N 57' 56.5''
8th 13 Cancer 06' 06.1'' 22 N 49' 14.7''
9th 21 Leo 24' 29.7'' 14 N 22' 56.9''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 18' 54.6'' 22 N 47' 58.4'' 00 S 00' 00.5''
Moon 27 Aquarius 03' 08.0'' 14 S 14' 16.8'' 01 S 50' 30.7''
Mercury 24 Cancer 11' 54.0'' R 17 N 29' 26.6'' 03 S 51' 57.7''
Venus 03 Cancer 05' 38.0'' 23 N 31' 44.5'' 00 N 05' 55.1''
Mars 21 Gemini 22' 12.6'' 23 N 33' 58.4'' 00 N 22' 54.1''
Jupiter 05 Cancer 56' 23.1'' 23 N 16' 04.0'' 00 S 03' 55.7''
Saturn 14 Libra 48' 53.0'' 03 S 31' 20.2'' 02 N 31' 01.8''
Uranus 08 Gemini 55' 47.4'' 21 N 44' 31.6'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 59.2'' 04 N 09' 38.6'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 10.1'' R 23 S 42' 03.8'' 03 S 03' 16.6''
Mean Node 07 Leo 36' 56.1''
***********************************************************************~
Chart # 24 Zone time for chart is 04:58:30 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.97475522
TLT = 04.96244040 PM LST = 11.86005898
ARC = 03.10495618 T = -01.234868834696570
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 27 Virgo 42' 42.5'' 00 N 54' 39.6''
11th 26 Libra 55' 18.1'' 10 S 23' 14.2''
12th 20 Scorpio 02' 20.5'' 17 S 46' 18.1''
ASC 09 Sagittarius 56' 15.4'' 21 S 57' 56.5''
2nd 13 Capricorn 06' 06.1'' 22 S 49' 14.7''
3rd 21 Aquarius 24' 29.7'' 14 S 22' 56.9''
IC 27 Pisces 42' 42.5'' 00 S 54' 39.6''
5th 26 Aries 55' 18.1'' 10 N 23' 14.2''
6th 20 Taurus 02' 20.5'' 17 N 46' 18.1''
7th 09 Gemini 56' 15.4'' 21 N 57' 56.5''
8th 13 Cancer 06' 06.1'' 22 N 49' 14.7''
9th 21 Leo 24' 29.7'' 14 N 22' 56.9''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 18' 54.6'' 22 N 47' 58.4'' 00 S 00' 00.5''
Moon 27 Aquarius 03' 08.0'' 14 S 14' 16.8'' 01 S 50' 30.7''
Mercury 24 Cancer 11' 54.0'' R 17 N 29' 26.6'' 03 S 51' 57.7''
Venus 03 Cancer 05' 38.0'' 23 N 31' 44.5'' 00 N 05' 55.1''
Mars 21 Gemini 22' 12.6'' 23 N 33' 58.4'' 00 N 22' 54.1''
Jupiter 05 Cancer 56' 23.1'' 23 N 16' 04.0'' 00 S 03' 55.7''
Saturn 14 Libra 48' 53.0'' 03 S 31' 20.2'' 02 N 31' 01.8''
Uranus 08 Gemini 55' 47.4'' 21 N 44' 31.6'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 59.2'' 04 N 09' 38.6'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 10.1'' R 23 S 42' 03.8'' 03 S 03' 16.6''
Mean Node 07 Leo 36' 56.1''
***********************************************************************~
Chart # 27 Zone time for chart is 04:31:22 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.52272947
TLT = 04.51041466 PM LST = 11.40679223
ARC = 02.98629122 T = -01.234869350354510
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 20 Virgo 18' 51.0'' 03 N 50' 29.7''
11th 20 Libra 25' 53.4'' 07 S 59' 26.4''
12th 14 Scorpio 16' 41.3'' 16 S 08' 29.5''
ASC 04 Sagittarius 24' 18.4'' 21 S 02' 50.4''
2nd 06 Capricorn 30' 57.5'' 23 S 18' 21.9''
3rd 13 Aquarius 48' 38.0'' 16 S 42' 01.0''
IC 20 Pisces 18' 51.0'' 03 S 50' 29.7''
5th 20 Aries 25' 53.4'' 07 N 59' 26.4''
6th 14 Taurus 16' 41.3'' 16 N 08' 29.5''
7th 04 Gemini 24' 18.4'' 21 N 02' 50.4''
8th 06 Cancer 30' 57.5'' 23 N 18' 21.9''
9th 13 Leo 48' 38.0'' 16 N 42' 01.0''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 17' 50.0'' 22 N 48' 04.8'' 00 S 00' 00.5''
Moon 26 Aquarius 46' 47.1'' 14 S 18' 35.1'' 01 S 49' 06.4''
Mercury 24 Cancer 12' 25.0'' R 17 N 29' 35.5'' 03 S 51' 43.2''
Venus 03 Cancer 04' 14.9'' 23 N 31' 43.7'' 00 N 05' 52.4''
Mars 21 Gemini 21' 26.3'' 23 N 33' 54.7'' 00 N 22' 53.3''
Jupiter 05 Cancer 56' 07.8'' 23 N 16' 04.6'' 00 S 03' 55.8''
Saturn 14 Libra 48' 50.9'' 03 S 31' 19.2'' 02 N 31' 02.1''
Uranus 08 Gemini 55' 44.0'' 21 N 44' 31.1'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 58.1'' 04 N 09' 39.0'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 11.7'' R 23 S 42' 03.4'' 03 S 03' 16.5''
Mean Node 07 Leo 36' 59.7''
***********************************************************************~
Chart # 25 Zone time for chart is 04:31:22 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.52272947
TLT = 04.51041466 PM LST = 11.40679223
ARC = 02.98629122 T = -01.234869350354510
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 20 Virgo 18' 51.0'' 03 N 50' 29.7''
11th 20 Libra 25' 53.4'' 07 S 59' 26.4''
12th 14 Scorpio 16' 41.3'' 16 S 08' 29.5''
ASC 04 Sagittarius 24' 18.4'' 21 S 02' 50.4''
2nd 06 Capricorn 30' 57.5'' 23 S 18' 21.9''
3rd 13 Aquarius 48' 38.0'' 16 S 42' 01.0''
IC 20 Pisces 18' 51.0'' 03 S 50' 29.7''
5th 20 Aries 25' 53.4'' 07 N 59' 26.4''
6th 14 Taurus 16' 41.3'' 16 N 08' 29.5''
7th 04 Gemini 24' 18.4'' 21 N 02' 50.4''
8th 06 Cancer 30' 57.5'' 23 N 18' 21.9''
9th 13 Leo 48' 38.0'' 16 N 42' 01.0''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 17' 50.0'' 22 N 48' 04.8'' 00 S 00' 00.5''
Moon 26 Aquarius 46' 47.1'' 14 S 18' 35.1'' 01 S 49' 06.4''
Mercury 24 Cancer 12' 25.0'' R 17 N 29' 35.5'' 03 S 51' 43.2''
Venus 03 Cancer 04' 14.9'' 23 N 31' 43.7'' 00 N 05' 52.4''
Mars 21 Gemini 21' 26.3'' 23 N 33' 54.7'' 00 N 22' 53.3''
Jupiter 05 Cancer 56' 07.8'' 23 N 16' 04.6'' 00 S 03' 55.8''
Saturn 14 Libra 48' 50.9'' 03 S 31' 19.2'' 02 N 31' 02.1''
Uranus 08 Gemini 55' 44.0'' 21 N 44' 31.1'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 58.1'' 04 N 09' 39.0'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 11.7'' R 23 S 42' 03.4'' 03 S 03' 16.5''
Mean Node 07 Leo 36' 59.7''
***********************************************************************~
Chart # 32 Zone time for chart is 04:14:14 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.23708760
TLT = 04.22477278 PM LST = 11.12036615
ARC = 02.91130505 T = -01.234869676206520
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 15 Virgo 39' 46.6'' 05 N 39' 32.5''
11th 16 Libra 18' 00.7'' 06 S 25' 01.9''
12th 10 Scorpio 37' 31.5'' 15 S 01' 39.0''
ASC 00 Sagittarius 57' 07.8'' 20 S 22' 21.8''
2nd 02 Capricorn 28' 52.0'' 23 S 26' 36.0''
3rd 09 Aquarius 08' 23.1'' 17 S 59' 25.8''
IC 15 Pisces 39' 46.6'' 05 S 39' 32.5''
5th 16 Aries 18' 00.7'' 06 N 25' 01.9''
6th 10 Taurus 37' 31.5'' 15 N 01' 39.0''
7th 00 Gemini 57' 07.8'' 20 N 22' 21.8''
8th 02 Cancer 28' 52.0'' 23 N 26' 36.0''
9th 09 Leo 08' 23.1'' 17 N 59' 25.8''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 17' 09.1'' 22 N 48' 08.9'' 00 S 00' 00.5''
Moon 26 Aquarius 36' 27.2'' 14 S 21' 17.8'' 01 S 48' 13.0''
Mercury 24 Cancer 12' 44.6'' R 17 N 29' 41.2'' 03 S 51' 34.1''
Venus 03 Cancer 03' 22.4'' 23 N 31' 43.2'' 00 N 05' 50.7''
Mars 21 Gemini 20' 57.1'' 23 N 33' 52.3'' 00 N 22' 52.9''
Jupiter 05 Cancer 55' 58.1'' 23 N 16' 05.0'' 00 S 03' 55.9''
Saturn 14 Libra 48' 49.7'' 03 S 31' 18.5'' 02 N 31' 02.3''
Uranus 08 Gemini 55' 41.8'' 21 N 44' 30.7'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 57.3'' 04 N 09' 39.4'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 12.7'' R 23 S 42' 03.1'' 03 S 03' 16.4''
Mean Node 07 Leo 37' 02.0''
***********************************************************************~
Chart # 36 Zone time for chart is 04:14:14 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 09.23708758
TLT = 04.22477277 PM LST = 11.12036613
ARC = 02.91130505 T = -01.234869676206530
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 15 Virgo 39' 46.6'' 05 N 39' 32.5''
11th 16 Libra 18' 00.7'' 06 S 25' 01.9''
12th 10 Scorpio 37' 31.5'' 15 S 01' 39.0''
ASC 00 Sagittarius 57' 07.8'' 20 S 22' 21.8''
2nd 02 Capricorn 28' 52.0'' 23 S 26' 36.0''
3rd 09 Aquarius 08' 23.1'' 17 S 59' 25.8''
IC 15 Pisces 39' 46.6'' 05 S 39' 32.5''
5th 16 Aries 18' 00.7'' 06 N 25' 01.9''
6th 10 Taurus 37' 31.5'' 15 N 01' 39.0''
7th 00 Gemini 57' 07.8'' 20 N 22' 21.8''
8th 02 Cancer 28' 52.0'' 23 N 26' 36.0''
9th 09 Leo 08' 23.1'' 17 N 59' 25.8''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 17' 09.1'' 22 N 48' 08.9'' 00 S 00' 00.5''
Moon 26 Aquarius 36' 27.2'' 14 S 21' 17.8'' 01 S 48' 13.0''
Mercury 24 Cancer 12' 44.6'' R 17 N 29' 41.2'' 03 S 51' 34.1''
Venus 03 Cancer 03' 22.4'' 23 N 31' 43.2'' 00 N 05' 50.7''
Mars 21 Gemini 20' 57.1'' 23 N 33' 52.3'' 00 N 22' 52.9''
Jupiter 05 Cancer 55' 58.1'' 23 N 16' 05.0'' 00 S 03' 55.9''
Saturn 14 Libra 48' 49.7'' 03 S 31' 18.5'' 02 N 31' 02.3''
Uranus 08 Gemini 55' 41.8'' 21 N 44' 30.7'' 00 S 04' 21.1''
Neptune 22 Virgo 24' 57.3'' 04 N 09' 39.4'' 01 N 15' 00.7''
Pluto 27 Capricorn 23' 12.7'' R 23 S 42' 03.1'' 03 S 03' 16.4''
Mean Node 07 Leo 37' 02.0''
***********************************************************************~
Chart # 15 Zone time for chart is 03:47:07 PM EST+05:00 AH = 6
APRXBT = 04.98768519 PM GMT = 08.78506185
TLT = 03.77274704 PM LST = 10.66709941
ARC = 02.79264009 T = -01.234870191864450
ST = 06.87027129 CGST= 06.88399456
________________________________________________________________________
Cusp Longitude Declination
MC 08 Virgo 21' 51.7'' 08 N 26' 34.3''
11th 09 Libra 43' 31.0'' 03 S 51' 25.6''
12th 04 Scorpio 49' 09.4'' 13 S 08' 33.7''
ASC 25 Scorpio 32' 09.0'' 19 S 10' 00.8''
2nd 26 Sagittarius 15' 44.3'' 23 S 24' 49.6''
3rd 01 Aquarius 57' 04.9'' 19 S 44' 53.0''
IC 08 Pisces 21' 51.7'' 08 S 26' 34.3''
5th 09 Aries 43' 31.0'' 03 N 51' 25.6''
6th 04 Taurus 49' 09.4'' 13 N 08' 33.7''
7th 25 Taurus 32' 09.0'' 19 N 10' 00.8''
8th 26 Gemini 15' 44.3'' 23 N 24' 49.6''
9th 01 Leo 57' 04.9'' 19 N 44' 53.0''
________________________________________________________________________
Planet Longitude Declination Latitude
Sun 13 Cancer 16' 04.5'' 22 N 48' 15.3'' 00 S 00' 00.5''
Moon 26 Aquarius 20' 06.3'' 14 S 25' 34.4'' 01 S 46' 48.5''
Mercury 24 Cancer 13' 15.5'' R 17 N 29' 50.2'' 03 S 51' 19.6''
Venus 03 Cancer 01' 59.4'' 23 N 31' 42.4'' 00 N 05' 47.9''
Mars 21 Gemini 20' 10.8'' 23 N 33' 48.6'' 00 N 22' 52.2''
