| Capricorn Rising | Asc Degree | Sun Sign | Planets near Ascendant |
| Capricorn Rising-------Aries Sun | |||
| Capricorn Rising-------Taurus Sun | |||
| Capricorn Rising-------Gemini Sun | |||
| Capricorn Rising-------Cancer Sun | |||
| Capricorn Rising-------Leo Sun | |||
| Capricorn Rising-------Virgo Sun | |||
| Capricorn Rising-------Libra Sun | |||
| Capricorn Rising-------Scorpio Sun | |||
|
PBT Asc 27i53' SPT Asc 16 g34'53" |
20e42'33" | none |
| Capricorn Rising-------Sagittarius Sun | |||
| Capricorn Rising-------Capricorn Sun | |||
| Capricorn Rising-------Aquarius Sun | |||
| Capricorn Rising-------Pisces Sun | |||