| Virgo Rising | Asc Degree | Sun Sign | Planets near Ascendant |
| Virgo Rising-------Aries Sun | |||
| Virgo Rising-------Taurus Sun | |||
| Virgo Rising-------Gemini Sun | |||
| Virgo Rising-------Cancer Sun | |||
| Virgo Rising-------Leo Sun | |||
| Virgo Rising-------Virgo Sun | |||
| Virgo Rising-------Libra Sun | |||
| Virgo Rising-------Scorpio Sun | |||
| Virgo Rising-------Sagittarius Sun | |||
|
PBT Asc 11c54' SBT Asc 6c39'43" |
2f 56'03" | Pluto 8c04'26" |
| Virgo Rising-------Capricorn Sun | |||
|
SBT Asc 5c |
5g |
none |
| Virgo Rising-------Aquarius Sun | |||
| Virgo Rising-------Pisces Sun | |||